1064nm Handheld Raman Analyzer ATR6600Pro
Features•1064nmFluorescenceresistance;•Non-Destructive,FastDetect&Identify,One-touchOperation;•A
• 1064nm Fluorescence resistance;
• Non-Destructive, Fast Detect & Identify, One-touch Operation;
• Advanced algorithm, mixture detection;
• HD 5.5" Capacity touch screen, smooth operation system;
• 13-mega Camera;
• Barcode & QR scan
• Precision GPS positioning;
• Multiple modes of 4G, GPS, GPRS, Bluetooth, WIFI
• Self-Built Spectral Library
• Test results report export pdf
• Built-in Li battery continuous operation 4-6hrs
• Lightweight(950g), easy-to-take
• IP-67
| ATR6600 System | ||||
| Feature | Excel at Fluorescence Resistance | |||
| Operate System | Android | |||
| Excitation Wavelength | 1064 ± 0.5nm | |||
| Wavenumber Range | 200-2500 cm-1 | |||
| Resolution | 8-15cm-1 | |||
| Touch Screen | 5.5", 1920×1080, Multi-point touch control | |||
| Detector | TE cooled InGaAs | |||
| Size | 220×110×45mm | |||
| Weight | 950g | |||
| Interface | WIFI, USB Type-C, Bluetooth, GSM | |||
| Model & Library | Item | Spectral Library | Application | |
| ATR6600Pro | Self-built Spectral Library | Scientific Research | ||
| ATR6600ProDH | Narcotics drugs: Heroin, Cocaine, Metamfetamine, Ketamin … Precursor: (-)-ephedrine, Chloroform, Diethyl ether … Explosives: TNT,RDX,TATP, Ammonium nitrate … Hazardous chemicals : Sulfate, Gasoline, Nitric acid, Toluene … Food Safety: Illegal food additives, residues of pesticide, veterinary drugs | Police Customs Metro Court Prison Public Safety | ||
| ATR6600ProPH | APIs, excipients … | Pharmaceutical Factory | ||
| ATR6600ProGM | Gemstones: Diamond, Agate, Emerald … | Gemstones | ||
| ATR6600ProIN | Chemicals, Plastics, Rubber, Polymer, Synthetics | Industrial Application | ||
| ATR6600ProFTN | REMIFENTANIL, Brifentanil, Lofentanil, Trefentanil, Ocfentanil,Carfentanil, alfentanil, Mirfentanil, D5 FENTANYL-D5, ALFENTANIL HYDROCHLORIDE, SUFENTANIL CITRATE, Fentanyl Citrate, over 40 categories | Public Station | ||
| Export Report | Test results report export pdf, txt including detect result, spectral info, evident pictures | |||
| Battery | 4-6 hour continuous operation | |||
| Charging Type | USB Type-C | |||
| Charging Type | USB Type-C | |||
• Public Safety;Food Safety;
• Dangerous Chemicals Detect at High Speed Train, Metro Entrance
• APIs & Pharmaceutical Excipients;
• Gemstones & Materials ID, Mineral sorting
• Experimental Research;
• Antique authentication;

Raman Application & Advantages

Raman Application & Advantages

Raman Technology Milestones

Raman Spectrometers Family
ATR6600Pro Spectra Example

ATR6600Pro measured Spectra of Sorbitol, Sodium Benzoate, Piracetam, Taurine, Histidine, Amantadine, Niacin, Secnidazole

ATR6600Pro Mixture Spectra
扫描二维码分享到微信