4G Handheld Raman Analyzer ATR6500
Features•Non-Destructive,FastDetect&Identify,One-touchOperation;•Advancedalgorithm,mixturedetect
• Non-Destructive, Fast Detect & Identify, One- touch Operation;
• Advanced algorithm, mixture detection;
• HD 5.5" capacitive touch screen, smooth operation system;
• double cameras of 13-mega plus 8-mega;
• Barcode & QR scan
• Precision GPS positioning;
• Multiple modes of 4G, GPS, GPRS, Bluetooth, WIFI
• Self-Built Spectral Library
• Test results report export pdf
• Built-in Li battery continuous operation 4-6hrs
• Lightweight(450g), easy-to-take
• IP-67 compliant
| ATR6500 System Parameters | ||||
| Operative System | Android | |||
| Excitation Wavelength | 785 ± 0.5nm | |||
| Wavenumber Range | 200-4000 cm-1 or 100~3900cm-1 | |||
| Resolution | 7 cm-1 | |||
| Touch Screen | 5.5” , 1920×1080 , Multi-Touch | |||
| Size | 172×85×30 mm | |||
| Weight | 450g | |||
| Interface | WIFI, USB Type-C , Bluetooth, GSM | |||
| Model with Library | Model | Spectrum Library | Application | |
| ATR6500 | Self-Built Database | Scientific Research | ||
| ATR6500DH | Pharmaceutical drugs: Heroin, Cocaine, Metamfetamine, Ketamin.. . Precursor: (-)-ephedrine, Chloroform, Diethylether.. . Explosives: TNT,RDX,TATP, Ammonium nitrate Hazmat: sulfate, gasoline, nitric acid, Toluene Food safety: Illegal food additives, residues of pesticide,veterinary drugs | Police Customs Metro Court Prison Public Safety | ||
| ATR6500PH | Pharmaceutical raw materials, APIs, excipients … | Pharmaceutical Factory | ||
| ATR6500GM | Gemstones of Diamond, Agate, Emerald... | Gemstones | ||
| ATR6500IN | Chemical products, Plastics, Rubber, Polymer, Compound. . | Industrial Application | ||
| Export Report | Reports format pdf, csv, txt of detect results, spectra, evident pictures | |||
| Battery | replaceable battery for unlimited battery life , standby times >72 hrs; | |||
| Charging Type | USB Type-C | |||
| Operating Temperature | -20 – 50 ℃ | |||
• Public Safety; Food Safety;
• Hazardous detect at High Speed Train, Metro Entrance
• APIs, Pharmaceutical raw materials, excipients;
• Gemstones & Materials ID, Mineral sorting
• Experimental Research;
• Antique authentication;
• Minerals Sorting;


Raman Technology Milestones
ATR6500 Spectra Example

4 ATR6500 measured Spectra of Sorbitol, Sodium Benzoate, Piracetam, Taurine, Histidine, Amantadine, Niacin, Secnidazole

5 ATR6600 Mixture Spectra
ATR6500 Field Pictures




7 ATR6500 ceramics ID

8 ATR6500 Pharmaceutical ID
扫描二维码分享到微信