Handheld Raman Spectrometer ATR6100
ProductFeatures•CompactDesignwithhandle•Built-inHDscreen•Bluetoothconnectivity•Built-inlithiumbatter
• Compact Design with handle
• Built-in HD screen
• Bluetooth connectivity
• Built-in lithium battery with a battery life of 4-6 hours.
• Non-destructive, rapid detection and identification with one-touch operation.
• Built-in infrared temperature measurement with an overheat alert for samples.
• Integrated detection button on the instrument
• Mobile app for operation and display.
• Precise algorithms capable of analyzing mixtures.
• PDF reports of the results.
• Ultra-lightweight (only 280 grams
• IP-65
| Model | Features |
| ATR6100 | 785nm excitation wavelength |
| ATR6100-532 | 532nm excitation wavelength |
| ATR6100-1064 | 1064nm excitation wavelength |
| ATR6100 System Parameters | |||||
| Operating System | App installed on Android smartphones | ||||
| Laser Wavelengths | 785 ± 0.5nm | 532 ± 0.5nm | 1064 ± 0.5nm | ||
| Laser Power | 100mW | 80mW | 300mW | ||
| Wavenumber Range | 300-2400 cm-1( default) 200-3000cm-1(custom) | 200-3000cm-1 | 300-2400 cm-1( default) | ||
| Resolution | 13 cm-1 | 15 cm-1 | 18 cm-1 | ||
| Dimensions | 150 X 150 X 45 mm | ||||
| Weight | 280g | ||||
| Interface | USB Type-C、Bluetooth | ||||
| Instrument Series and Application Areas | Model | Spectral Library | Application Area | ||
| ATR6100 | User-created database | Scientific research | |||
| ATR6100DH | l Drugs: Heroin, methamphetamine,cocaine, ketamine l Precursors: Ephedrine, chloroform,ether l Explosives: TNT, RDX, TATP, ammonium nitrate l Hazardous Chemicals: Sulfuric acid,gasoline, nitric acid, toluene l Food Safety: Illegal food additives,pesticide residues | Public security, customs, subways, courts, prisons, and public safety checks | |||
| ATR6100PH | Identification of raw and auxiliary materials in drug production | Pharmaceutical factories | |||
| ATR6100GM | Gemstones: diamonds, agate, jade | Gem identification | |||
| ATR6100IN | Chemicals, plastics, rubber, polymers, synthetics | Industrial applications | |||
| Report Output | Supports the export of detailed inspection reports (results and spectral information) | ||||
| Battery Life | Built-in lithium battery, 4-6 hours. | ||||
| Charging Method | USB Type-C | ||||
| Working Temperature | -20 – 50 ℃ | ||||
• Public Safety: Drugs, Explosives, Hazardous Chemicals, Toxicology
• Public Safety: Detection of hazardous chemicals at high-speed rail, subway, and BRT entrances.
• Chemica Science & Biochemica Science: Identification of raw and auxiliary materials for Pharmaceutica• companies
• Food safety testing.
• Materia Science: Gemstone identification.
• Scientific Research: Identification of cultura relics

Figure 1: Flammable solid acetonitrile CH₃CN

Figure 2: Calcium carbonate CaCO₃

Figure 3: Flammable liquid n-pentane C₅H₁₂

Figure 4: Flammable liquid ethanol C₂H₅OH
扫描二维码分享到微信