LSPEC 800 Handheld Nuclear Testing Instrument
ProductFeatures1.Compactandlightweight,easytooperate2.Highsensitivity,typicalsarinconcentrationupto0
1.Compact and lightweight, easy to operate
2.High sensitivity, typical sarin concentration up to 0.2 mg/m³
3.High resolution, capable of distinguishing between chemical agents and industrial toxic and hazardous gases
4.Rapid response, detecting in just 3-30 seconds
5.It possesses anti-interference capabilities, resisting interference from typical gunpowder smoke, vegetation smoke, engine exhaust, etc.
6.The standard material library is upgradeable, and the types of substances that can be detected are expandable.
7.A nuclear radiation detection module can be optionally added as needed.
| Item | Technical Specification |
| Product name | Handheld nuclear testing instrument |
| Product model | LSPEC 800 |
| Technical Principles | Ion mobility spectrometry + scintillator + intelligent recognition algorithm |
| Weight | ≤ 1.5kg |
| Power Supply | 18650 lithium batteries X 2 |
| Gas Detection Sensitivity and Response Time (excluding below freezing point) | Detects sarin, soman, VEX, mustard gas, Lewisite, phosgene, hydrogen cyanide, cyanogen chloride, ammonia, chlorine, hydrogen sulfide, sulfur dioxide, etc. For sarin (0.2 mg/m³), the response time is ≤ 15s; for ammonia (15 mg/m³), the response time is ≤ 30s. |
| Nuclear Radiation Monitoring Capability | Detection range: 0.01μSv/h~10mSv/h Detection accuracy: ±10% Energy response: ±10% Detection source: 35KeV~1.5MeV |
| Operating Temperature | -20℃ ~ +40℃ |
| Storage Temperature | -40℃ ~ +55℃ |
| Preheating Time | ≤ 20min |
| Continuous Operating Time | ≥ 5h(0℃ ~40℃) ≥ 3h(-20℃ ~0℃) |
| Interference Resistance | No false alarms are generated in environments with gunpowder smoke, plant smoke, or engine exhaust. |
| Length*Width*Height | ≤ 214mm×98mm×81mm |
| Technical Principles | Ion mobility spectrometry + scintillator + intelligent recognition algorithm |
| Weight | ≤ 1.5kg |
It can be widely used in military counter-terrorism, emergency security, environmental monitoring, industrial production, petrochemicals, customs, fire protection, health and other fields.
扫描二维码分享到微信