LSPEC-U70 Intelligent Inspection Terminal
ProductFeatures1.Thepartialdischargesensoradoptsamodulardesign(includinggeneralultrasound,long-dista
1.The partial discharge sensor adopts a modular design (including general ultrasound, long-distance ultrasound, transient ground voltage, and infrared temperature measurement) to enable multiple methods of partial discharge detection.
2.The "frame temperature" infrared thermal imaging module features multifunctional design, supporting real-time temperature measurement of the center point and tracking display of the maximum temperature point. It also supports "picture-in-picture" and "point temperature measurement" functions.
4.The cloud platform can perform real-time data statistics, allowing the responsible personnel to comprehensively monitor inspection progress, failure rates, and other important data.
5.By using the analysis host to collect location information, the system can generate operation and maintenance maps as needed, forming an equipment ledger and providing comprehensive oversight of regional operating conditions.
6. The system features the display of gradient color maps, curve maps, characteristic maps, phase maps, and other types of spectra. It also includes built-in parameters for relevant electrical equipment and fault types.
| Items | Specifications | |
| Ultrasonic Sensor | Measurement Range | 0~60dBuV |
| Resolution | 0.1dB | |
| Error | ±1dB | |
| Sensitivity | -65 dB | |
| Center Frequency | 40kHz | |
| Measurement Range | 0~60dBuV | |
| TEV Sensor | Measurement Range | 0~60 dBmV |
| Bandwidth | 3~80MHz | |
| Resolution | 0.1dBmV | |
| Error | ±ldBmV | |
| Infrared Camera | Resolution | 384 x 288 |
| Temperature Error | +2°C/+2%F.S. | |
| Pixel Pitch | 17um | |
| Focal Length | 13mm | |
| Visible Light Camera | Pixels | 1.08Billion |
| Information Output | Display | Handheld detector: 1.46-inch 128x128 full-color OLED, Analysis host: 6.67-inch 2400x1080 FHD + touchscreen. |
| Headphone Jack | 3.5 mm jack, comes with 16Ω noise-canceling headphones. | |
| Bluetooth | V4.2 EDR | |
| Type-c Port | USB drive, 32GB capacity (please use the provided USB drive) | |
| Display Mode | Average, average exceeding limit, peak value, gradient map | |
| Storage Mode | Data: DAT; Audio: WAV | |
| Recording | WAV format; can record 48kHz sampling rate audio, adjustable recording time, default 10s | |
| Temperature | -20°℃~60°℃ ±2°C | |
| Humidity | 20~80%RH +4.5%RH | |
| Storage Capacity | 32GB USB drive; can store up to 14k data sets | |
| Power Supply | Rechargeable lithium battery; Working Time: about 8 hours; Battery Protection: LCD backlight off after 5 minutes of inactivity. System emits a beep when the battery is below 5%, save data and shut down for charging. | |
| Packaging Size | 230x240x180(mm) | |
| Weight | Handheld detector: 0.4 kg; Analysis host: 0.215 kg | |
It is suitable for detecting partial discharge in electrical equipment within substations or on power transmission and distribution lines.
扫描二维码分享到微信