LSPEC FD7001 Portable Drone Countermeasures System
ProductFeatures1.SupportsfrequencydecoygenerationforGPSL1,GLONASSG1,BDSB1(optional)andBDSB3(optional
1.Supports frequency decoy generation for GPS L1, GLONASS G1, BDS B1 (optional) and BDS B3 (optional).
2.Capable of generating both static and dynamic flight trajectories for decoying.
3.Spoofing coverage with a 500m radius (customizable, maximum up to 5km).
4.Supports no-fly zone clearance and targeted UAV clearance.
5.Realizes multi-target drone deception simultaneously.
6.Provides multiple deception modes: time deception, position deception and speed deception.
7.Equipped with a 10.1-inch LCD display for intuitive operation.
8.Adopts touch + button human-machine interface for flexible control; built-in high-capacity lithium battery with continuous operating time no less than 4 hours.
| Item | Technical Specification |
| Signal Types | GPS L1: 1575.42±1.023MHz GLONASS G1: 1602MHz+0.5625*k(MHz) (k = -7 to 7) BDS B1: 1561.098±2.046MHz (optional) BDS B3: 1268.52±10.23MHz (optional) |
| Spoofing Range | 500m radius (customizable, maximum 5km) |
| Omnidirectional Transmitting Antenna Specifications | Frequency Bands: BDS B1, BDS B3, GPS L1, GLONASS G1 Band width: 1.1 GHz – 1.7 GHz Gain: ≥ 3 dB |
| Display & Control Specifications | Display Screen: ≥ 10.1 inches Resolution: ≥ 1280 × 800 Display Area: ≥ 216 × 135 mm Touch Type: Capacitive |
| Main Interfaces | Receiving Antenna Interface: SMATransmitting Antenna Interface: TNC Power Interface: EGG-01BUSB: USB 2.0 |
| Electrical Characteristics | Power Supply Voltage: 19V power adapter Average Power Consumption: ≤ 30 W Battery Capacity: ≥ 11.1 V @ 15000 mAh Operating Time: ≥ 4 hours |
| Environmental Conditions | Operating Temperature: -10°C to +60°C Storage Temperature: -20°C to +70°C |
| Physical Characteristics | Main Unit Dimensions: ≤ 320 mm × 210 mm × 38 mm Weight: ≤ 3.5 kg |
Widely applicable to airports, energy plants, core infrastructure, large stadiums, prisons, border defense, major event venues and other key scenarios.
扫描二维码分享到微信