LSFW-F1 Fixed Anti-Drone Detection and Strike Integrated Equipment
ProductFeatures1.Preciseidentificationandpositioning:Parsestheuniqueserialnumberofdrones,andaccurate
1.Precise identification and positioning: Parses the unique serial number of drones, and accurately locates the drone's takeoff point, flight position and the pilot's remote controller position.
2.Flexible defense and strike modes: Supports precision strike (targeting single drones without affecting others) and broadband strike (disabling all drone takeoffs within 5km after activation); can drive away or force land drones through manual/automated monitoring modes.
3.Intelligent auxiliary functions: Triggers interface and voice alarms when detecting drones; real-time records logs (saved for at least 5 years, support query and export); can set drone whitelists by serial number.
4.Easy deployment and scalable networking: Supports multi-device networking via TCP protocol for large-area coverage; realizes second-level deployment and out-of-the-box use.
5.High-efficiency multi-target processing: Simultaneously detects, tracks and locates multiple drones and their controllers, with ultra-fast identification speed and high detection/strike success rate.
| Project | Technical Specifications |
| Detection distance | >5KM (varies with antenna and environment); max 15km radius (no obvious obstruction/electromagnetic interference) |
| Detection frequency range | 30MHz~6GHz |
| Detectable drones | Supports ≥2.4G/5.8G/800M/900M/433M/1.2G/1.4G frequency drones, including library models and unknown assembled drones |
| Recognition capability | Identifies brand, model, operating frequency, ID number, direction and distance of known drones |
| Identification time | 0.5s (from detection to display of drone brand/model and other info) |
| Direction-finding accuracy | 0.25°(RMS) |
| Frequency measurement accuracy | ≤1KHz |
| Simultaneous detection/tracking | ≥35 drones |
| Detection success rate | ≥99% |
| Electric field strength | ≤1.50V/m (RMS, in line with GB 8702-2014) |
| Continuous operating duration | 168h |
| Power supply voltage | AC100V~240V |
| Defense range radius | ≥5.0km |
| Simultaneous interceptions | ≥35 drones |
| Countermeasure transmission frequency | 900M, 1.5G, 2.4G, 5.8G |
| Transmit power adjustment | 10mW (10dBm) / 10W (40dBm) optional |
| Dry-through ratio | ≥10:1 |
| Defence success rate | ≥99% |
| Interference duration | Adjustable from 1 minute to 180 minutes |
Suitable for scenarios requiring professional drone control over specific areas, especially places with high airspace security demands such as airports, military bases, major sporting venues, government facilities and large-scale event sites.
扫描二维码分享到微信